YouTube Video
Video courtesy of Shikellamy Middle School students
Head Coach - Eric Long Assistants- Roger Wiest Brynn Musser John Leeser Chad Treas Rich Tyler |
|
2017 Varsity Stats
Offense
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Meryssa Holton | 18 | 65 | 53 | 25 | 25 | 0 | 0 | 0 | 6 | 24 | 3 | 2 | 1 | 0 | 9 | 7 | .472 | .569 | .472 | 1.041 |
42 | Reagan Wiest | 18 | 61 | 54 | 24 | 17 | 3 | 2 | 2 | 17 | 22 | 0 | 2 | 2 | 0 | 7 | 5 | .444 | .508 | .685 | 1.193 |
12 | Jayla Enoch | 18 | 59 | 53 | 20 | 17 | 1 | 2 | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 5 | 14 | .377 | .431 | .472 | .903 |
2 | Serenity Koch | 18 | 61 | 52 | 18 | 13 | 1 | 3 | 1 | 16 | 16 | 0 | 2 | 1 | 0 | 9 | 16 | .346 | .443 | .538 | .981 |
3 | Kailin Beaver | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
23 | Franny Gutierrez | 17 | 49 | 45 | 14 | 13 | 1 | 0 | 0 | 6 | 12 | 0 | 5 | 0 | 0 | 4 | 14 | .311 | .367 | .333 | .701 |
11 | Hailey Mather | 18 | 47 | 39 | 12 | 10 | 1 | 1 | 0 | 7 | 13 | 0 | 4 | 3 | 0 | 8 | 11 | .308 | .426 | .385 | .810 |
14 | Lilia Wiest | 17 | 54 | 47 | 14 | 13 | 1 | 0 | 0 | 6 | 10 | 1 | 3 | 1 | 0 | 6 | 12 | .298 | .389 | .319 | .708 |
15 | Sydnee Leeser | 18 | 52 | 35 | 9 | 3 | 4 | 2 | 0 | 8 | 9 | 1 | 3 | 0 | 0 | 15 | 8 | .257 | .490 | .486 | .976 |
27 | Kaitlyn Pennycoff | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
6 | Chloe Roshon | 16 | 39 | 33 | 6 | 6 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 13 | .182 | .270 | .182 | .452 |
21 | Brynne Herrold | 12 | 16 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | .133 | .188 | .133 | .321 |
34 | Taylor Treas | 10 | 22 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 3 | .118 | .318 | .118 | .436 |
13 | Alison Bottiger | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 4 | 2 | .000 | .455 | .000 | .455 |
7 | Hailee Mogush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
50 | Haley Reitz | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | Kaitlyn Tyler | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
10 | Kaylee Lehman | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 | .500 |
19 | Kiley Ranck | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 18 | 553 | 463 | 148 | 123 | 12 | 10 | 3 | 97 | 160 | 8 | 28 | 13 | 0 | 78 | 116 | .320 | .426 | .408 | .834 |
Defense
# | Roster | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
13 | Alison Bottiger | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
21 | Brynne Herrold | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
6 | Chloe Roshon | 10 | 1 | 5 | 4 | 1 | 0 | .600 |
23 | Franny Gutierrez | 10 | 1 | 3 | 6 | 0 | 0 | .400 |
11 | Hailey Mather | 28 | 12 | 7 | 9 | 0 | 0 | .679 |
50 | Haley Reitz | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
12 | Jayla Enoch | 24 | 11 | 7 | 6 | 0 | 0 | .750 |
3 | Kailin Beaver | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
27 | Kaitlyn Pennycoff | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
5 | Kaitlyn Tyler | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Kaylee Lehman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
19 | Kiley Ranck | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
14 | Lilia Wiest | 113 | 4 | 105 | 4 | 2 | 0 | .965 |
00 | Meryssa Holton | 36 | 13 | 14 | 9 | 0 | 0 | .750 |
42 | Reagan Wiest | 158 | 15 | 140 | 3 | 0 | 0 | .981 |
2 | Serenity Koch | 46 | 18 | 19 | 9 | 1 | 0 | .804 |
15 | Sydnee Leeser | 39 | 31 | 7 | 1 | 1 | 0 | .974 |
34 | Taylor Treas | 15 | 10 | 2 | 3 | 0 | 0 | .800 |
Totals | 487 | 116 | 316 | 55 | 3 | 0 | .887 |
Pitching
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Alison Bottiger | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
50 | Haley Reitz | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2 | Serenity Koch | 8.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 14 | 19 | 10 | 11 | 12 | 2 | 8.750 | 3.125 |
15 | Sydnee Leeser | 85.1 | 17 | 14 | 10 | 5 | 0 | 0 | 0 | .000 | 86 | 79 | 38 | 43 | 116 | 11 | 3.117 | 1.512 |
34 | Taylor Treas | 12.0 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 1.000 | 13 | 12 | 5 | 10 | 16 | 1 | 2.917 | 1.917 |
Totals | 105.1 | 18 | 18 | 12 | 6 | 1 | 1 | 0 | 1.000 | 113 | 110 | 53 | 64 | 144 | 14 | 3.522 | 1.680 |